| Name | Jersey | 2P | 3P | FT | PTS | PF |
|---|---|---|---|---|---|---|
| Liam Bohme | 23 | 53 | 3 | 16 | 131 | 2 |
| Liam Sharik | 7 | 22 | 0 | 6 | 50 | 9 |
| Mads Mucher | 21 | 16 | 0 | 5 | 37 | 6 |
| Joneas Schutze | 19 | 12 | 0 | 4 | 28 | 7 |
| William Opitz | 20 | 12 | 0 | 0 | 24 | 1 |
| Justus Barth | 11 | 9 | 0 | 4 | 22 | 2 |
| Arthur Cunther | 10 | 4 | 1 | 0 | 11 | 0 |
| Noah Markus Frommhold | 13 | 5 | 0 | 1 | 11 | 4 |
| Tobias Loibl | 12 | 1 | 1 | 0 | 5 | 4 |
| Paul Dorfler | 6 | 1 | 0 | 0 | 2 | 1 |
| Vincent Schiller | 5 | 1 | 0 | 0 | 2 | 0 |
| Alfred Pfeifer | 4 | 0 | 0 | 2 | 2 | 1 |
| Jonah Loser | 8 | 0 | 0 | 0 | 0 | 2 |
| Cedar Sheh | 9 | 0 | 0 | 0 | 0 | 0 |
| Day | Time | n. | Team 1 | Team 2 | Venue | Score | LIVE |
|---|---|---|---|---|---|---|---|
| 19.04.2025 (Saturday) | 20:00 | 36 | ESV Lok Chemnitz | Šinter Basket | Gymnázium Matyáše Lercha | 41:74 | |
| 18.04.2025 (Friday) | 11:00 | 65 | ESV Lok Chemnitz | Újpest-MT | Tesla Lesná | 114:25 | |
| 18.04.2025 (Friday) | 17:00 | 114 | BC Benešov | ESV Lok Chemnitz | Tesla Lesná | 37:59 | |
| 19.04.2025 (Saturday) | 11:00 | 176 | ESV Lok Chemnitz | KK PLAMA-PUR | Gymnázium Matyáše Lercha | 59:44 | |
| 19.04.2025 (Saturday) | 17:00 | 227 | KK Bistrica Kety Emmi | ESV Lok Chemnitz | Gymnázium Matyáše Lercha | 58:52 |
There are no matches
| Nationality | Team name | Matches | Score | Points | T.r |
|---|---|---|---|---|---|
| KK Bistrica Kety Emmi | 5 | 339:145 | 15 | 14 | |
| Šinter Basket | 5 | 392:189 | 12 | 16 | |
| ESV Lok Chemnitz | 5 | 325:238 | 9 | 14 | |
| KK PLAMA-PUR | 5 | 199:293 | 6 | 10 | |
| BC Benešov | 5 | 176:264 | 3 | 14 | |
| Újpest-MT | 5 | 108:410 | 0 | 10 |












