Name | Jersey | 2P | 3P | FT | PTS | PF |
---|---|---|---|---|---|---|
Mike-Leon Podborsky | 10 | 27 | 1 | 14 | 71 | 12 |
Heikki Humpert | 21 | 25 | 3 | 4 | 63 | 9 |
Damian Deglovič | 8 | 16 | 7 | 6 | 59 | 5 |
Peace Osazee | 4 | 3 | 7 | 4 | 31 | 9 |
Paul-Henning Flöthmann | 20 | 12 | 1 | 4 | 31 | 2 |
Tuna Kekilli | 9 | 8 | 4 | 0 | 28 | 9 |
Jacques Herzenstiel | 12 | 12 | 0 | 1 | 25 | 2 |
Mirza Yegin | 14 | 6 | 0 | 2 | 14 | 11 |
Lando Kohn | 19 | 6 | 0 | 2 | 14 | 4 |
Luka Tufeković | 11 | 3 | 2 | 1 | 13 | 4 |
Fin Agena | 13 | 4 | 1 | 0 | 11 | 3 |
Samuel Janik | 15 | 3 | 0 | 2 | 8 | 4 |
There are no matches
There are no matches
Team has no group.