The four-day tournament grew by another 33 teams this year, brought a lot of innovations, found popularity with South Moravian and Brno clubs, but above all brought more interesting opponents. The winners took their trophies and medals to Slovakia (3 winners), Slovenia (2 winners), Hungary (2 winners), Poland (1 winner) and three sets of medals and trophies stayed in the Czech Republic, two of them in Brno.
Below is a summary of the overall standings in each group:
1. | BK ŠKP Slávia Banská Bystrica | SVK |
2. | KP Brno | CZE |
3. | BKM Žilina | SVK |
4. | BC Benešov | CZE |
5. | BK AŠK Slávia Trnava | SVK |
6. | BK Brandýs nad Labem | CZE |
7. | AZS UMCS Lubli | POL |
8. | KSKK Koszalin | POL |
1. | Piešťanské Čajočky | SVK |
2. | BK Vlčice Žďár | CZE |
3. | BKM Petržalka | SVK |
4. | AŠK BK Lokomotíva Sereď | SVK |
5. | BAM Poprad | SVK |
6. | ŽKD Maribor | SLO |
7. | BK Brandýs nad Labem | CZE |
8. | Fót SE | HUN |
9. | KP Brno | CZE |
10. | Dragoness Dubňany | CZE |
1. | BK Kralupy Junior | CZE |
2. | KK Plama-Pur | SLO |
3. | AŠK BK Lokomotiva Sereď | SVK |
4. | ŽKD Maribor | SLO |
5. | Fót SE | HUN |
6. | BAM Poprad | SVK |
7. | Basketball Club Jelša Šmarje | SLO |
8. | KBBC Sparta Laarne | BEL |
1. | BKM Petržalka | SVK |
2. | BK Vlčice Žďár | CZE |
3. | ŽKD Maribor | SLO |
4. | KBBC Sparta Laarne | BEL |
5. | Akademia Wawerians | POL |
6. | BKM Žilina | SVK |
7. | Basket Team Suchy Las | POL |
8. | RadwanSport Kraków | POL |
1. | BK Žabiny Brno | CZE |
2. | BK Žabiny Brno "B" | CZE |
3. | ŽKD Maribor | SLO |
4. | Piešťanské Čajočky | SVK |
5. | KBBC Sparta Laarne | BEL |
6. | Medvědice Beroun | CZE |
7. | KBBC Sparta Laarne 17 | BEL |
8. | Vsetínský Basket | CZE |
1. | Válečníci Děčín | CZE |
2. | ŁKS Szkoła Gortata | POL |
3. | Cívis KK Debrecen "A" | HUN |
4. | Šinter Basket | SVK |
5. | MKKS ŻAK Koszalin | POL |
6. | Cívis KK Debrecen "Sasok" | HUN |
7. | KK Plama-Pur | SLO |
8. | Cívis KK Debrecen "B" | HUN |
9. | Skokani Brno | CZE |
10. | SKB Tišnov | CZE |
1. | ŁKS Szkoła Gortata | POL |
2. | MKKS ŻAK Koszalin | POL |
3. | TS Wisła Kraków | POL |
4. | KK Plama-Pur | SLO |
5. | BK Pezinok | SVK |
6. | Sokol Dubeč | CZE |
7. | BC Benešov | CZE |
8. | Raptors Dubňany | CZE |
9. | BKGDSE U13 Szigetszentmiklós | HUN |
10. | MAFC Budapest | HUN |
11. | Imopeksis Wilki Wrocław | POL |
12. | Basket Team Suchy Las | POL |
13. | Újpest-MT | HUN |
1. | KK Bistrica Kety Emmi | SLO |
2. | KK Jesenice | SLO |
3. | Šinter Basket | SVK |
4. | Basket Brno | CZE |
5. | MKKS ŻAK Koszalin | POL |
6. | ESV Lok Chemnitz | GER |
7. | MAFC Budapest | HUN |
8. | Basketball Club Jelša Šmarje | SLO |
9. | KK Plama-Pur | SLO |
10. | SKB Tišnov | CZE |
11. | BC Benešov | CZE |
12. | KBBC Sparta Laarne | BEL |
13. | Újpest-MT | HUN |
1. | Tygři Brno | CZE |
2. | BK Pezinok | SVK |
3. | Basket Team Suchy Las | POL |
4. | Slavia Kroměříž | CZE |
5. | Görlutzer BC Squirrels | GER |
6. | KBBC Sparta Laarne | BEL |
1. | MAFC Budapest | HUN |
2. | CSM VSKM TG.Mures | ROM |
3. | USC Heidelberg | GER |
4. | KK Plama-Pur | SLO |
5. | Basket Team Suchy Las | POL |
6. | Basketball Club Jelša Šmarje | SLO |
7. | Borci Dubňany | CZE |
8. | Varberg Basket | SWE |
9. | Okarben Defenders | GER |
10. | Fuschl Wolves | AUT |
11. | KBBC Sparta Laarne | BEL |
12. | Pityke KSE | HUN |
1. | KK Bistrica Kety Emmi | SLO |
2. | Basket Kohouti | CZE |
3. | Vsetínský Basket | CZE |
4. | Levy Senec | SVK |
5. | BK Pezinok | SVK |
6. | KBBC Sparta Laarne | BEL |
7. | TG 1848 Würzburg | GER |
8. | Okarben Defenders | GER |
1. | MAFC Budapest | HUN |
2. | KBBC Sparta Laarne | BEL |
3. | BA Čaňa | SVK |
4. | BK Beroun | CZE |
5. | TJ Lokomotiva Krnov | CZE |
Many thanks to all participants, congratulations again and we look forward to next year - EASTER CUP BRNO 2026 will take place from 2nd to 5th April 2026!